Shuksan is in the books, and Tank & Jeff Johnson buried the field — the low team round of the day (90) opened up a nine-shot lead at 185. The fight now is for the cash places behind them. Below: the 36-hole standings and the Clubhouse's two-million-run Monte Carlo on the $3,040 Calcutta with only Lake Padden to play.
| Pos | Team | Win % | Odds | R1 (par 98) | R2 (par 99) | 36-Hole (par 197) | To Par |
|---|---|---|---|---|---|---|---|
| 1 | Chris Tank (10.5) / Jeff Johnson (15.2) | 92.0% | 1/11 | 95 | 90 | 185 | −12 |
| 2 | Sean Fagan (13.5) / Jared Fagan (6.5) | 5.1% | 18/1 | 98 | 96 | 194 | −3 |
| 3 | Frank Fisher (17.4) / Rick Haughian (19.0) | 2.1% | 45/1 | 101 | 95 | 196 | −1 |
| 4 | Trevor Johnson (13.5) / Chris Clogston (4.5) | 0.7% | 140/1 | 103 | 95 | 198 | +1 |
| 5 | Matt Uhlar (5.9) / Eric Uhlar (12.8) | 0.1% | 900/1 | 105 | 97 | 202 | +5 |
| 6 | Pat Bangasser (9.2) / John Rossi (15.1) | <0.1% | 2500/1 | 101 | 104 | 205 | +8 |
| 7 | Jon Hayenga (7.3) / Tom Colleran (7.2) | <0.1% | 4000/1 | 102 | 104 | 206 | +9 |
| 8 | Tom Mahaffey (10.9) / Todd Kibbee (9.1) | <0.1% | 9000/1 | 111 | 99 | 210 | +13 |
| 9 | Warren Berger (20.6) / Eric Mischke (20.5) | <0.1% | 25000/1 | 107 | 105 | 212 | +15 |
| 10 | Mark Steel (16.6) / Jerry Kelly (11.4) | <0.1% | 40000/1 | 102 | 112 | 214 | +17 |
| 11 | Tim Stonich (19.4) / Steve Tarr (20.8) | <0.1% | 100000/1 | 111 | 110 | 221 | +24 |
R1 / R2 = team gross, locked. 36-Hole = combined total. Par reflects the team format: the six combined-net holes each count both partners, so a round plays to par 98 at North Bellingham and 99 at Shuksan (197 for the two). Win % & odds come from a 2,000,000-run Monte Carlo over the closing round at Lake Padden, each team drawn off its combined handicap and round-to-round variance. Unofficial — for entertainment only.
Every hole plays one of three games, and they rotate all the way around: Best Ball (better partner’s net) · Combined Net (both partners’ nets added) · In the Box (only one partner counts — the low- or high-handicap player, as marked).
Tees — North Bellingham (Sat) Blue · Shuksan (Sun) White · Lake Padden (Mon) White.
No ETGL Bucks this time — eleven teams put in $250 apiece, the league kicks in $290, and the whole thing pays out in cash. Top three teams cash every round, plus an overall championship purse and twelve Par-3 KPs.
Daily payouts run all three rounds — $700 a day, $2,100 across the trip. Twelve Par-3 KPs at $20 each add $240. The overall championship pays $700. Total purse: $3,040.